電動刀形閘閥
- 產品名稱:國產激情久久久久影院小草:電動刀形閘閥
- 產品型號:PZ973H/PZ943H/X/Y
- 產品口徑:DN50-1200mm
- 產品壓力:1.6MPa
- 產品材質:鑄鋼、不銹鋼
- 聯系電話:021-51061127
- 聯系傳真:021-51062214
- Email:fashengfamen@126.com
- 聯系人:陳云非
- 聯系手機:18217570461
- QQ:203398752
- 公司名:上海閥盛閥門制造有限公司
- 帳號:03416900040048386
- 開戶行:農行上海水清南路支行
- 售后承諾:質保一年,質量三包:包修、包換、包退。
上海(hai)閥(fa)盛閥(fa)門制(zhi)造有(you)限(xian)公(gong)司主要生(sheng)產(chan)電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa),可提供(gong)電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)價格,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)說明書,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)實物圖,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)結構圖,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)外形(xing)(xing)尺寸,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)執行(xing)標(biao)準,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)工作原理,電(dian)(dian)(dian)動(dong)(dong)(dong)刀(dao)形(xing)(xing)閘(zha)(zha)(zha)閥(fa)作用特點(dian)。
公稱壓力(MPa) | 殼體試驗(MPa) | 密封試驗(MPa) | 工作溫度 | 適用介質 |
1.0 1.6 | 1.5 2.4 | 1.1 1.8 | ≤100℃ ≤425℃ | 紙漿、污水、煤漿、灰、渣水混和物 |
電動刀形閘閥主要零部件材質:
體、蓋 | 閘閥 | 閥桿 | 密封面 |
不銹鋼、碳鋼、灰鑄鐵 | 碳鋼、不銹鋼 | 不銹鋼 | 橡膠、四氟、不銹鋼、硬質合金 |
電動刀形閘閥主要外形及連接尺寸(mm):PZ973H、PZ973X、PZ973Y、PZ943H、PZ943F、PZ943X
公稱壓力 | DN | L | D1 | D2 | H | A | B | C | D | N-Φ | 電裝型號 |
0.6 MPa | 50 | 48 | 90 | 110 | 600 | 215 | 125 | 318 | 197 | 4-M12 | DZ10 |
65 | 48 | 110 | 130 | 670 | 215 | 125 | 318 | 197 | 4-M12 | DZ10 | |
80 | 51 | 125 | 150 | 680 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
100 | 51 | 145 | 170 | 700 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
125 | 57 | 175 | 200 | 720 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
150 | 57 | 200 | 225 | 790 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
200 | 70 | 255 | 280 | 850 | 215 | 125 | 363 | 197 | 8-M16 | DZ15 | |
250 | 70 | 310 | 335 | 1100 | 215 | 125 | 363 | 197 | 12-M16 | DZ20 | |
300 | 76 | 362 | 395 | 1180 | 215 | 125 | 363 | 197 | 12-M20 | DZ20 | |
350 | 76 | 412 | 445 | 1280 | 215 | 125 | 363 | 197 | 12-M20 | DZ30 | |
400 | 89 | 462 | 495 | 1460 | 215 | 125 | 363 | 197 | 16-M20 | DZ45 | |
450 | 89 | 518 | 550 | 1600 | 240 | 235 | 437 | 277 | 16-M20 | DZ45 | |
500 | 114 | 568 | 600 | 1800 | 240 | 235 | 437 | 277 | 16-M20 | DZ60 | |
600 | 114 | 670 | 705 | 2100 | 240 | 235 | 437 | 277 | 20-M22 | DZ60 | |
700 | 127 | 775 | 810 | 2300 | 274 | 260 | 526 | 283 | 24-M22 | DZ90 | |
800 | 127 | 880 | 920 | 2500 | 274 | 260 | 526 | 283 | 24-M27 | DZ120 | |
900 | 154 | 980 | 1020 | 2700 | 319 | 295 | 554 | 309 | 24-M27 | DZ180 | |
1000 | 165 | 1080 | 1120 | 2900 | 319 | 295 | 554 | 309 | 28-M27 | DZ250 | |
1200 | 190 | 1295 | 1340 | 2300 | 319 | 295 | 554 | 309 | 32-M27 | DZ250 | |
1.0 MPa | 50 | 48 | 100 | 125 | 600 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 |
65 | 48 | 120 | 145 | 670 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
80 | 51 | 135 | 160 | 680 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
100 | 51 | 155 | 180 | 700 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
125 | 57 | 185 | 210 | 720 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
150 | 57 | 210 | 2400 | 790 | 215 | 125 | 363 | 197 | 8-M20 | DZ15 | |
200 | 70 | 265 | 295 | 850 | 215 | 125 | 363 | 197 | 8-M20 | DZ20 | |
250 | 70 | 320 | 350 | 1140 | 215 | 125 | 363 | 197 | 12-M20 | DZ20 | |
300 | 76 | 368 | 400 | 1180 | 215 | 125 | 363 | 197 | 12-M20 | DZ30 | |
350 | 76 | 428 | 460 | 1280 | 215 | 125 | 363 | 197 | 16-M20 | DZ30 | |
400 | 89 | 482 | 515 | 1460 | 240 | 235 | 437 | 277 | 16-M22 | DZ45 | |
450 | 89 | 532 | 565 | 1600 | 240 | 235 | 437 | 277 | 20-M22 | DZ45 | |
500 | 114 | 585 | 620 | 1800 | 240 | 235 | 437 | 277 | 20-M22 | DZ60 | |
600 | 114 | 685 | 725 | 2100 | 240 | 235 | 437 | 277 | 20-M27 | DZ60 | |
700 | 127 | 800 | 840 | 2300 | 274 | 260 | 526 | 238 | 24-M27 | DZ120 | |
800 | 127 | 898 | 950 | 2500 | 319 | 295 | 554 | 309 | 24-M30 | DZ180 | |
900 | 154 | 1005 | 1050 | 2700 | 319 | 295 | 554 | 309 | 28-M30 | DZ180 | |
1000 | 165 | 1115 | 1160 | 2900 | 319 | 295 | 554 | 309 | 28-M30 | DZ250 | |
1200 | 190 | 1325 | 1380 | 3400 | 319 | 295 | 554 | 309 | 32-M36 | DZ258 |
CATEGORIES
分類導航
LATEST NEWS
新聞中心
- 國產激情久久久久影院小草:正確選擇閥門電動裝置防止超負荷現..2014/5/16
- 國產激情久久久久影院小草:閥門行業須執行先進標準提高質量2017/8/1
- 國產激情久久久久影院小草:全球閥門技術發展動態2014/5/16
- 國產激情久久久久影院小草:多功能水泵控制閥工作原理2014/5/16
- 國產激情久久久久影院小草:安全閥的回座壓力低2014/5/16
021-51061127
聯系人:陳云非
手(shou)機:18217570461
傳(chuan)真:021-51062214
郵箱:fashengfamen@126.com
地(di)址:浦東(dong)新(xin)區泥城(cheng)鎮新(xin)城(cheng)路2號